| < 0.5 miles | CHAPARRAL HIGH SCHOOL 6935 E. GOLD DUST, SCOTTSDALE, AZ 85253 (480) 484-6500 - MARICOPA COUNTY | grades: 9 - 12 |
| < 0.5 miles | CHEROKEE ELEMENTARY SCHOOL 8801 N. 56TH STREET, PARADISE VALLEY, AZ 85253 (480) 484-8700 - MARICOPA COUNTY | grades: PK - 5 |
| < 0.5 miles | KACHINA COUNTRY DAY SCHOOL #1 6602 E. MALCOMB DRIVE, PARADISE VALLEY, AZ 85253 (480) 951-0745 - MARICOPA COUNTY | grades: KG - 6 |
| < 0.5 miles | KIVA ELEMENTARY SCHOOL 6911 EAST MCDONALD DRIVE, PARADISE VALLEY, AZ 85253 (480) 484-2200 - MARICOPA COUNTY | grades: KG - 6 |
| 2.4 miles | MOHAVE MIDDLE SCHOOL 5520 N. 86TH STREET, SCOTTSDALE, AZ 85250 (480) 484-5200 - MARICOPA COUNTY | grades: 7 - 8 |
| 2.4 miles | PUEBLO ELEMENTARY SCHOOL 6320 N. 82ND STREET, SCOTTSDALE, AZ 85250 (480) 484-3100 - MARICOPA COUNTY | grades: KG - 6 |
| 2.4 miles | SAGUARO HIGH SCHOOL 6250 N. 82ND STREET, SCOTTSDALE, AZ 85250 (480) 484-7100 - MARICOPA COUNTY | grades: 9 - 12 |
| 3.3 miles | BASIS SCOTTSDALE 9128 E. SAN SALVADOR, SCOTTSDALE, AZ 85258 (480) 451-7500 - MARICOPA COUNTY | grades: 5 - 12 |
| 3.3 miles | COCHISE ELEMENTARY SCHOOL 9451 NORTH 84TH STREET, SCOTTSDALE, AZ 85258 (480) 484-1100 - MARICOPA COUNTY | grades: KG - 5 |
| 3.3 miles | LAGUNA ELEMENTARY SCHOOL 10475 E. LAKEVIEW DR., SCOTTSDALE, AZ 85258 (480) 484-2400 - MARICOPA COUNTY | grades: PK - 5 |
| 3.3 miles | ARCADIA NEIGHBORHOOD LEARNING CENTER 4330 N. 62ND STREET, SCOTTSDALE, AZ 85251 (480) 484-7500 - MARICOPA COUNTY | grades: KG - 8 |
| 3.3 miles | MONTESSORI ACADEMY 2928 N 67TH PLACE, SCOTTSDALE, AZ 85251 (480) 945-1121 - MARICOPA COUNTY | grades: KG - 8 |
| 3.3 miles | NAVAJO ELEMENTARY SCHOOL 4525 N GRANITE REEF, SCOTTSDALE, AZ 85251 (480) 484-2600 - MARICOPA COUNTY | grades: PK - 6 |
| 3.3 miles | PIMA ELEMENTARY SCHOOL 8330 E. OSBORN ROAD, SCOTTSDALE, AZ 85251 (480) 484-2800 - MARICOPA COUNTY | grades: KG - 6 |
| 3.5 miles | AA&E CHANDLER GILBERT COMMUNITY COLLEGE SITE 3900 WEST CAMELBACK ROAD, PHOENIX, AZ 85018 (480) 833-8899 - MARICOPA COUNTY | grades: 9 - 12 |
| 3.5 miles | ARCADIA HIGH SCHOOL 4703 E INDIAN SCHOOL RD, PHOENIX, AZ 85018 (480) 484-6300 - MARICOPA COUNTY | grades: 9 - 12 |
| 3.5 miles | CAREER SUCCESS SCHOOL -- SAGE CAMPUS 3120 N 32ND ST, PHOENIX, AZ 85018 (602) 955-0355 - MARICOPA COUNTY | grades: KG - 12 |
| 3.5 miles | HOPI ELEMENTARY SCHOOL 5110 E. LAFAYETTE BLVD., PHOENIX, AZ 85018 (480) 484-2000 - MARICOPA COUNTY | grades: KG - 5 |
| 3.5 miles | INGLESIDE MIDDLE SCHOOL 5402 E. OSBORN ROAD, PHOENIX, AZ 85018 (480) 484-4900 - MARICOPA COUNTY | grades: 6 - 8 |
| 3.5 miles | MONTE VISTA ELEMENTARY SCHOOL 3501 E. OSBORN RD., PHOENIX, AZ 85018 (602) 381-6140 - MARICOPA COUNTY | grades: KG - 5 |
| 3.5 miles | SQUAW PEAK ELEMENTARY SCHOOL 4601 N. 34TH STREET, PHOENIX, AZ 85018 (602) 381-6160 - MARICOPA COUNTY | grades: KG - 8 |
| 3.5 miles | TAVAN ELEMENTARY SCHOOL 4610 E. OSBORN, PHOENIX, AZ 85018 (480) 484-3500 - MARICOPA COUNTY | grades: PK - 5 |
| 3.5 miles | TUTOR TIME - DEER VALLEY 4730 E. INDIAN SCHOOL RD.,#200, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 3 |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - BRILL 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 1 |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - CHANDLER 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 3 |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - GILBERT 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - GLENDALE 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 3 |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - NE MESA 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 2 |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - NE PHOENIX 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 3 |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - OCOTILLO 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 1 |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - PARADISE VALLEY 4730 E. INDIAN SCHOOL RD., PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG |
| 3.5 miles | TUTOR TIME CHARTER SCHOOL - VAL VISTA LAKES 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 1 |
| 3.5 miles | TUTOR TIME- LONE MOUNTAIN 4730 E. INDIAN SCHOOL RD., #20, PHOENIX, AZ 85018 (602) 200-9800 - MARICOPA COUNTY | grades: KG - 3 |
| 4.7 miles | ACCELERATED LEARNING CENTER 4105 EAST SHEA BLVD., PHOENIX, AZ 85028 (602) 485-0309 - MARICOPA COUNTY | grades: 9 - 12 |
| 4.7 miles | DESERT COVE ELEMENTARY SCHOOL 11020 NORTH 28TH STREET, PHOENIX, AZ 85028 (602) 493-6070 - MARICOPA COUNTY | grades: KG - 6 |
| 4.7 miles | MERCURY MINE ELEMENTARY SCHOOL 9640 NORTH 28TH STREET, PHOENIX, AZ 85028 (602) 493-6170 - MARICOPA COUNTY | grades: KG - 6 |
| 4.7 miles | ROADRUNNER ELEMENTARY SCHOOL 3540 E. CHOLLA, PHOENIX, AZ 85028 (602) 493-6220 - MARICOPA COUNTY | grades: PK - 6 |
| 4.7 miles | ROADRUNNER HIGH SCHOOL 3540 E. CHOLLA, PHOENIX, AZ 85028 (602) 493-6220 - MARICOPA COUNTY | grades: 9 - 12 |
| 4.7 miles | ROADRUNNER MIDDLE SCHOOL 3540 E. CHOLLA, PHOENIX, AZ 85028 (602) 493-6220 - MARICOPA COUNTY | grades: 7 - 8 |
| 4.7 miles | SHADOW MOUNTAIN HIGH SCHOOL 2902 EAST SHEA BOULEVARD, PHOENIX, AZ 85028 (602) 867-5326 - MARICOPA COUNTY | grades: 9 - 12 |
| 4.7 miles | SHEA MIDDLE SCHOOL 2728 E. SHEA BLVD., PHOENIX, AZ 85028 (602) 493-6440 - MARICOPA COUNTY | grades: 7 - 8 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| < 0.5 miles | CAMELBACK CHRISTIAN SCHOOL 3900 E STANFORD DRIVE, PARADISE VALLEY, AZ 85253 - MARICOPA COUNTY | Coed grades: PK - K |
| < 0.5 miles | CAMELBACK DESERT SCHOOL 6050 N INVERGORDON ROAD, PARADISE VALLEY, AZ 85253 - MARICOPA COUNTY | Coed grades: PK - 8 |
| < 0.5 miles | DESERT VIEW LEARNING CENTER 4027 E LINCOLN DRIVE, PARADISE VALLEY, AZ 85253 - MARICOPA COUNTY | Coed grades: K - 4 |
| < 0.5 miles | PARDES JEWISH DAY SCHOOL 10460 N 56TH STREET, SCOTTSDALE, AZ 85253 - MARICOPA COUNTY | Coed grades: K - 8 |
| 2.4 miles | ST MARIA GORETTI PRESCHOOL 6261 N GRANITE REEF ROAD, SCOTTSDALE, AZ 85250 - MARICOPA COUNTY | Coed grades: PK - K |
| 3.3 miles | GREAT BEGINNINGS MONTESSORI INC 7272 E GAINEY RANCH ROAD 62, SCOTTSDALE, AZ 85258 - MARICOPA COUNTY | Coed grades: PK - 1 |
| 3.3 miles | GREAT BEGINNINGS MONTESSORI SCHOOL 7300 N VIA PASEO DEL SUR, SCOTTSDALE, AZ 85258 - MARICOPA COUNTY | Coed grades: K - 1 |
| 3.3 miles | HOWARD S GRAY EDUCATION PROGRAM 7575 E EARLL DRIVE, SCOTTSDALE, AZ 85251 - MARICOPA COUNTY | Coed grades: 6 - 12 |
| 3.3 miles | OUR LADY OF PERPETUAL HELP SCHOOL 3801 N MILLER ROAD, SCOTTSDALE, AZ 85251 - MARICOPA COUNTY | Coed grades: K - 8 |
| 3.3 miles | SCOTTSDALE UMC COOPERATIVE PRESCHOOL & K 4140 N MILLER ROAD, SCOTTSDALE, AZ 85251 - MARICOPA COUNTY | Coed grades: PK - K |
| 3.4 miles | PHOENIX COUNTRY DAY SCHOOL PO BOX 15060, PHOENIX, AZ 85060 - MARICOPA COUNTY | Coed grades: PK - 12 |
| 3.5 miles | CHRIST LUTHERAN SCHOOL 3901 E INDIAN SCHOOL ROAD, PHOENIX, AZ 85018 - MARICOPA COUNTY | Coed grades: PK - 8 |
| 3.5 miles | COVENANT CHILD CARE CENTER 3312 E CAMPBELL AVENUE, PHOENIX, AZ 85018 - MARICOPA COUNTY | Coed grades: PK - K |
| 3.5 miles | ST THERESA CATHOLIC SCHOOL 5001 E THOMAS ROAD, PHOENIX, AZ 85018 - MARICOPA COUNTY | Coed grades: PK - 8 |
| 4.7 miles | COMMUNITY MONTESSORI SCHOOL 3737 E SHEA BLVD, PHOENIX, AZ 85028 - MARICOPA COUNTY | Coed grades: PK - K |
| 4.7 miles | DESERT VOICES ORAL LEARNING CENTER 3426 E SHEA BLVD, PHOENIX, AZ 85028 - MARICOPA COUNTY | Coed grades: PK - 3 |